![]() |
Track: |
Time: |
DL: |
|
| Bristol Night | 16.078 |
||
| Darlington | 30.216 |
||
| Dover | 23.320 |
||
| I70 PWF | 16.982 |
||
| Indianapolis | 51.970 |
||
| Indianapolis "Raceway Park" PWF | 22.725 |
||
| Infinion "Sears Point" | 1.15.812 |
||
| Lowes | 30.942 |
||
| Martinsville | 21.224 |
||
| Mesa Marin PWF | 17.260 |
||
| Milwaukee Mile PWF | 29.619 |
||
| Nashville SS dx | 31.417 |
||
| Nazareth | 30.029 |
||
| New Hampshire | 31.095 |
||
| North Carolina | 24.606 |
||
| North Wilkesboro 2004 | 20.644 |
||
| Phoenix | 28.997 |
||
| Pocono | 56.032 |
||
| Richmond Night | 22.186 |
||
| Rockingham UK - CUP | 33.691 |
||
| Thompson PWF | 22.143 |
||
CTS Setups for Papyrus,Nascar 2003 Season,Craftsman Truck series mod..
Note : All Times were driven with racesetups under 70f clear,no wind,no draft.
Feel free to ask questions in the Forum.
You can also contact me through Mail (plz try the forum first).